o  ,    o  ,                                 SOMERSET, KENTUCKY                           Astronomical Applications Dept.
Location: W084 37, N37 05                          Rise and Set for the Sun for 2010                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0752 1732  0741 1803  0709 1833  0624 1901  0544 1928  0520 1953  0522 2002  0543 1946  0609 1907  0634 1822  0703 1741  0733 1722
02  0752 1733  0740 1804  0708 1834  0623 1902  0543 1928  0520 1953  0523 2002  0544 1945  0610 1906  0635 1820  0704 1740  0734 1721
03  0752 1734  0739 1806  0707 1835  0621 1903  0542 1929  0519 1954  0523 2002  0545 1944  0611 1904  0636 1819  0705 1739  0735 1721
04  0752 1735  0739 1807  0705 1835  0620 1904  0541 1930  0519 1955  0524 2002  0546 1943  0612 1903  0636 1817  0706 1738  0736 1721
05  0752 1736  0738 1808  0704 1836  0618 1904  0540 1931  0519 1955  0524 2002  0547 1942  0612 1901  0637 1816  0707 1737  0737 1721
06  0752 1737  0737 1809  0702 1837  0617 1905  0539 1932  0519 1956  0525 2001  0548 1941  0613 1900  0638 1814  0708 1736  0738 1721
07  0752 1737  0736 1810  0701 1838  0615 1906  0538 1933  0519 1956  0525 2001  0548 1939  0614 1858  0639 1813  0709 1735  0739 1721
08  0752 1738  0735 1811  0700 1839  0614 1907  0537 1934  0518 1957  0526 2001  0549 1938  0615 1857  0640 1811  0710 1734  0739 1721
09  0752 1739  0734 1812  0658 1840  0613 1908  0536 1935  0518 1957  0527 2001  0550 1937  0616 1855  0641 1810  0711 1733  0740 1721
10  0752 1740  0733 1813  0657 1841  0611 1909  0535 1936  0518 1958  0527 2000  0551 1936  0616 1854  0642 1809  0712 1732  0741 1721
11  0752 1741  0732 1814  0655 1842  0610 1910  0534 1936  0518 1958  0528 2000  0552 1935  0617 1852  0643 1807  0713 1732  0742 1722
12  0752 1742  0731 1815  0654 1843  0608 1911  0533 1937  0518 1959  0528 1959  0553 1934  0618 1851  0643 1806  0714 1731  0743 1722
13  0752 1743  0729 1816  0652 1844  0607 1912  0532 1938  0518 1959  0529 1959  0553 1933  0619 1849  0644 1804  0715 1730  0743 1722
14  0751 1744  0728 1817  0651 1845  0606 1912  0531 1939  0518 2000  0530 1959  0554 1931  0620 1848  0645 1803  0716 1729  0744 1722
15  0751 1745  0727 1818  0649 1846  0604 1913  0530 1940  0518 2000  0530 1958  0555 1930  0621 1846  0646 1802  0717 1729  0745 1723
16  0751 1746  0726 1819  0648 1847  0603 1914  0529 1941  0518 2000  0531 1958  0556 1929  0621 1845  0647 1800  0718 1728  0745 1723
17  0750 1747  0725 1821  0647 1848  0601 1915  0529 1942  0518 2001  0532 1957  0557 1928  0622 1843  0648 1759  0719 1727  0746 1723
18  0750 1748  0724 1822  0645 1848  0600 1916  0528 1942  0518 2001  0533 1956  0558 1926  0623 1841  0649 1758  0720 1727  0747 1724
19  0749 1749  0722 1823  0644 1849  0559 1917  0527 1943  0518 2001  0533 1956  0558 1925  0624 1840  0650 1756  0721 1726  0747 1724
20  0749 1750  0721 1824  0642 1850  0557 1918  0526 1944  0519 2001  0534 1955  0559 1924  0625 1838  0651 1755  0722 1725  0748 1724
21  0749 1751  0720 1825  0641 1851  0556 1919  0526 1945  0519 2002  0535 1955  0600 1922  0625 1837  0652 1754  0723 1725  0748 1725
22  0748 1753  0719 1826  0639 1852  0555 1920  0525 1946  0519 2002  0536 1954  0601 1921  0626 1835  0653 1753  0724 1724  0749 1725
23  0747 1754  0717 1827  0638 1853  0554 1920  0524 1946  0519 2002  0536 1953  0602 1920  0627 1834  0654 1751  0725 1724  0749 1726
24  0747 1755  0716 1828  0636 1854  0552 1921  0524 1947  0520 2002  0537 1952  0603 1918  0628 1832  0655 1750  0726 1724  0750 1727
25  0746 1756  0715 1829  0635 1855  0551 1922  0523 1948  0520 2002  0538 1952  0603 1917  0629 1831  0656 1749  0727 1723  0750 1727
26  0746 1757  0713 1830  0633 1856  0550 1923  0523 1949  0520 2002  0539 1951  0604 1916  0630 1829  0657 1748  0728 1723  0750 1728
27  0745 1758  0712 1831  0632 1857  0549 1924  0522 1949  0521 2002  0539 1950  0605 1914  0630 1828  0658 1746  0729 1723  0751 1728
28  0744 1759  0711 1832  0630 1857  0548 1925  0522 1950  0521 2002  0540 1949  0606 1913  0631 1826  0659 1745  0730 1722  0751 1729
29  0743 1800             0629 1858  0546 1926  0521 1951  0521 2002  0541 1948  0607 1911  0632 1825  0700 1744  0731 1722  0751 1730
30  0743 1801             0627 1859  0545 1927  0521 1951  0522 2002  0542 1947  0608 1910  0633 1823  0701 1743  0732 1722  0752 1731
31  0742 1802             0626 1900             0520 1952             0543 1947  0608 1908             0702 1742             0752 1731

                                             Add one hour for daylight time, if and when in use.

Back to form